Project History
Glacier has completed over one hundred projects in our history. Our people and our capabilities have grown with each failure and success.The following is a list of all of our past projects. For additional information on particular projects, please see the contact page and let us know what you need. Projects marked with an "A" in the leftmost column are currently in progress. Please see our projects page for more information on active projects.
| Ref. | Facility | Owner | Project | ||||
| A |
1260 | Edwards WWTF |
Eagle River Water and Sanitation District |
Edwards WWTF Primary Clarifier Pump Replacement |
|||
| A | 1259 | Greenwood Plaza South Well |
Greenwood Plaza Water District |
Greenwood Plaza South Well Completion |
|||
| A | 1258 | Ghere Reservoir |
City of Box Elder, SD | Ghere Reservoir and Well House |
|||
| A | 1257 | Canyon Creek WWTF |
Canyon Creek HOA |
Canyon Creek WWTF Upgrade |
|||
| A | 1256 | Sylvan Lake WWTF |
South Dakota Depart. of Game, Fish and Parks |
Sylvan Lake WWTF Improvements |
|||
| A | 1255 | Colorado Springs Utilities |
12" Unfinished Water Pump Station and Pipeline |
||||
| A | 1254 | Rapid City WRF |
City of Rapid City, SD |
WRF Pretreatment Improvements |
|||
| 1153 | Las Vegas WWTP |
Colorado Springs Utilities |
Vactor Truck Dump Station |
||||
| A | 1152 | Williams Monaco WWTF |
South Adams County W&S District |
Primary Clarifier Rehabilitation and Sludge Press |
|||
| 1151 | Aguilar WWTP |
Town of Aguilar |
Phase 3 Water System Improvements |
||||
| A | 1150 | St. Vrain WTF | St. Vrain Sanitation District | Phase I - Treatment Facility Expansion | |||
| 1149 | Bellvue WWTP | City of Greeley | Bellvue Filter Media Replacement | ||||
| 1148 | Fountain Valley WWTP | Colorado Springs Utilities | Fountain Valley Emergency Chemical Scrubber | ||||
| 1147 | Stratmoor Hills Tank | Colorado Springs Utilities | Stratmoor Hills Steel Water Tank | ||||
| 1046 | Leprino Foods Wastewater Treatment | Leprnio Foods | Leprino Foods Wastewater Treatment System | ||||
| 1045 | Cheyenne and Pando Lift Stations | Colorado Springs Utilities | Cheyenne and Pando Lift Stations | ||||
| A | 1044 | James R DiIorio WRF | City of Pueblo | Ammonia and Nutrient Removal Project | |||
| 1042 | Berthoud WTP | Town of Berthoud | AC Modification Project | ||||
| 1041 | Boulder WTP | City of Boulder | Raw Water Pump | ||||
| 1040 | Fraser WWTP | Winter Park Ranch Water & Sanitation Dist. | Brooky Boulevard Wastewater Lift Station | ||||
| 1039 | Pine Valley WTP | Colorado Spring Utilities | Filter Rehabilitation Project | ||||
| 1038 | Frisco WWTP | Frisco Sanitation District | UV Disinfection Project | ||||
| 1037 | Rocky Ford WTP | City of Rocky Ford | Water System & Additional Well Supply | ||||
| 1036 | James R. DiIorio WRF | City of Pueblo | James R DiIorio WRF - Section 1 - Dewatering | ||||
| 1035 | El Rancho WWTF | El Rancho Metro District | Lift Station No. 1 Mods. | ||||
| 1034 | Romeo WWTP | Town of Romeo | Romeo WWTP | ||||
| 1033 | Alameda Pump Station | Colorado DOT | I-25 & Alameda Pump Station | ||||
| 1032 | Elizabeth WWTP | Town of Elizabeth | Dawson Well Improvements | ||||
| 1031 | Roxborough WWTP | Roxborough Water & Sanitation | RWSD Transition Vault Improvements | ||||
| 2930 | Mosher WTP | Town of Gypsum | Mosher WTP Improvements | ||||
| 2929 | CSU WWTF | Colorado Springs Utilities | Sky Flume Concrete Repairs | ||||
| A | 2928 | CSU WWTF | Colorado Springs Utilities | Highline Roof Replacement | |||
| 2927 | Evergreen WWTP | Evergreen MD | Roof Replacement | ||||
| A | 2926 | Cherokee WWTF | Cherokee MD | Sewage Lift Stations 1 & 2 | |||
| A | 2925 | Farmers Korner N. Plant | Upper Blue SD | Farmers Korner N. Plant WWTF | |||
| 2924 | NTM WTP | North Table Mountain W&S | Retention Basin Project | ||||
| 2923 | I&CV Pump Stations | City of Boulder | Iris & Cherryvale Pump Stations | ||||
| 2922 | Piney Creek LS | City of Aurora | Piney Creek Lift Station Improvements | ||||
| 2921 | Pine Valley WTP | Colorado Springs Utilities | Pine Valley Filter Improvements | ||||
| 2920 | North WTP | City of Louisville | Filter Media Replacement | ||||
| 2919 | Cherry Creek LS 15 | City of Aurora | Cherry Creek Lift Station 15 | ||||
| 2918 | NCAR Labratory | US Dept. of Commerce | 15kV Feeder Replacement Project | ||||
| 2817 | 77th & Pontiac Tank | South Adams W&S District | 77th & Pontiac Tank Rehabilitation | ||||
| 2816 | Olde Stage Water Tank | Olde Stage Water District | Olde Stage Water Tank Replacement | ||||
| 2815 | Pueblo WWTF | City of Pueblo | Influent Screw Pump Replacement | ||||
| 2814 | Black Squirrel WWTF | Cherokee MD | Black Squirrel WWTF | ||||
| 2813 | Platte Canyon WWTP | Platte Canyon School D1 | Platte Canyon WWTP | ||||
| 2812 | Thornton WTP | City of Thornton | Zone 2 & 3 Pump Stations | ||||
| 2811 | Ute Creek WTP | Ute Water Conservancy | Ute Filter Expansion Project | ||||
| 2810 | Pine Valley WTP | Colorado Springs Utilities | Filter Rehabilitation Project | ||||
| 2809 | Rocky Ford WTP | City of Rocky Ford | Zone 1 Storage Tank | ||||
| 2808 | Grand Junction WWTP | City of Grand Junction | Aeration Basin Modifications | ||||
| 2807 | Venetucci Farms | City of Fountain | Venetucci Well Improvements | ||||
| 2806 | Sancturary in the Pines | Morley-Howard Investments | Water Storage Tank | ||||
| 2805 | Vail WWTP | Eagle River W&SD | Odor Control & HVAC Improvements | ||||
| 2704 | Mead WWTP | Town of Mead | Town of Mead WWTP | ||||
| 2703 | Sable Pump Station | South Adams Counts Water & Sanitation District | Sable Pump Station | ||||
| 2702 |
Shop Creek Lift Station |
City of Aurora | Shop Creek Lift Station Replacement | ||||
| 2701 | Fort Carson Army Base | US Army Corps of Engineers | Water Line Replacement - Phase 3 | ||||
| 2700 | Cascade Creek | Colorado Springs Utilities | Cascade Creek Intake Improvements | ||||
| 2799 | Colorado DOW Poudre Rearing Facilty | Division of Wildlife | Poudre Rearing Ponds Water Supply Wells | ||||
| 2798 | Carbon Rd. Pump Station | City of Broomfield | Carbon Road Pump Station | ||||
| 2797 | Gold Run Lift Station | Town of Dillon | Gold Run Lift Station | ||||
| 2796 | Ken-Caryl | Ken-Caryl Ranch Water & Sanitation District | Tank Improvements | ||||
| 2695 | Fort Carson | US Army Corps of Engineers | Water Line Replacement - Phase 2 | ||||
| 2694 | Todd Cr. Farms WWTF | Todd Cr. W & S District | Todd Cr.Farms RO Expansion | ||||
| 2693 | Lone Tree Creek WWTF | ACWWA | Lone Tree Creek WWTF | ||||
| 2692 | Elbert WWTF | Elbert Water & Sanitation District | Elbert WWTF Improvements | ||||
| 2691 | Widefield WWTP | Widefield Water & Sanitation District | Widefield Digester | ||||
| 2690 | Chasteen's Grove WTP | City of Loveland | Chasteen's Grove WTP Expansion | ||||
| 2589 | Piney Creek | City of Aurora | Piney Creek Improvements | ||||
| 2588 | Big Dry Creek | Colorado Springs Utilities | Big Dry Creek Odor Control | ||||
| 2587 | Brighton WTP | City of Brighton | Brighton WTP Expansion | ||||
| 2586 | Triview WTP | Triview Metropolitan District | Tri-View Access Road | ||||
| 2585 | Jimmy Camp Lift Station | Widefield Water & Sanitation District | Jimmy Camp Lift Station | ||||
| 2584 | Metro WWTF | Metro Wastewater Reclamation Facility | Metro PAR 877 - Primary Treatment Improvements | ||||
| 2583 | Berthoud WWTP | Town of Berthoud | Berthoud WWTP | ||||
| 2582 | Foothills WTP | Denver Board of Water Commissioners | Foothills Flocculation Equipment Replacement | ||||
| 2581 | Valley Pumping Station | Ken-Caryl Ranch Water & Sanitation District | Emergency Generator | ||||
| 2580 | Eleven Mile Dam | Denver Board of Water Commissioners | Eleven Mile Dam | ||||
| 2579 | CSU WWTP | Colorado Springs Utilities | CSU WWTP Sedimentation Basins | ||||
| 2478 | Highway 83 Pump Station | Classic Development, Flying Horse, LLC | Highway 83 Pump Station | ||||
| 2477 | Foothills WTP | Denver Board of Water Commissioners | Diesel Fuel Engine Generator Equipment | ||||
| 2476 | Metro WWTF | Metro Wastewater Reclamation District | Metro PAR 861 - DAF Rehabilitation | ||||
| 2475 | Sunrise Pump Station | Colorado Springs Utilities | Sunrise Pump Station Upgrades | ||||
| 2474 | Northglenn WWTP | City of Northglenn | Northglenn WWTP | ||||
| 2473 | Fort Carson | US Army Corps of Engineers | Water Line Replacement - Phase 1 | ||||
| 2472 | Metro WWTF | Metro Wastewater Reclamation District | Metro PAR 837 | ||||
| 2471 | Sageport WWTP | Perry Parker W&S District | Sageport WWTP Improvements | ||||
| 2370 | Eastern WTP | Town of Castle Rock | Eastern WTP | ||||
| 2369 | CSU Pump Station | Colorado Springs Utilities | Research Pump Station Upgrade | ||||
| 2368 | Lochbuie WWTP | Town of Lochbuie | Lochbuie WWTP | ||||
| 2367 | South Fort Collins Water | South Fort Collins Sanitation District | Water & Sanitation Improvements | ||||
| 2366 | Eaton WTP | Town of Eaton | 2.6MG Steel Water Storage Tank | ||||
| 2365 | Westwood Lakes WTP | Westwood Lake Water District | WTP and Storage Tank | ||||
| 2364 | Copper Mountain Well | Copper Mountain Consolidated Metropolitan District | Copper Mountain Well Pump No. 2 Improvements | ||||
| 2363 | Palmer Lake WTP | Town of Palmer Lake | Wells Filter Plant | ||||
| 2362 | Tricities WTF | City of Englewood | PAC & Aqua Ammonia Systems Improvements | ||||
| 2361 | Senac & Murphy LS | City of Aurora | Senac and Murphy Creek Lift Stations | ||||
| 2360 | Loveland WTP | City of Loveland | Loveland WTP Improvements | ||||
| 2259 | Berthoud WWTP | Town of Berthoud | Berthoud WWTP | ||||
| 2258 | Clear Springs WWTF | Colorado Springs Utilities | Solids Handling Pipeline | ||||
| 2257 | Donala WTP | Donala Water & Sanitation District | WTP No. 2 Expansion | ||||
| 2256 | Security Well | Security Water District | Security Well S-2 Building | ||||
| 2255 | Air Force Academy | US Air Force | Air Force Academy Bar Screen | ||||
| 2254 | Pueblo WWTP | City of Pueblo | Pueblo Headworks Renovation | ||||
| 2253 | Platte Canyon WWTF | Platte Canyon Water & Sanitation District | Communitor Install | ||||
| 2252 | Brighton Pump Station | City of Brighton | Brighton Pump Station and Sitework | ||||
| 2251 | Bear Creek Pump Station | Colorado Springs Utilities | Bear Creek Pump Station Replacement | ||||
| 2250 | EACMD Regional Facility | Eastern Adams County Metropolitan District | EACMD Regional Facility | ||||
| 2149 | City of Idaho Springs | CDOT | Straight Creek Pedestrian Bridge | ||||
| 2148 | Pinery Pump Stations | Pinery Water & Wastewater District | Modifications to Pinery Pump Stations 1, 2, & 3 | ||||
| 2147 | Lafayette WRP | City of Lafayette | Water Reclamation Plant Expansion | ||||
| 2146 | Metro WWTF | Metro Wastewater Reclamation District | Metro PAR 692 - Metrogro Farm shop & Equipment Building | ||||
| 2145 | Metro WWTF | Metro Wastewater Reclamation District | Primary Sedimentation Basin No. 1 | ||||
| 2144 | Vista Ridge Pump Station | Vista Ridge Development | Vista Ridge Pump Station | ||||
| 2143 | North Reservoir | City of Englewood | Drain Modifications | ||||
| 2142 | Fraser Experimental Forest | U.S. Forest Service | Fraser Experimental Forest | ||||
| 2141 | Greeley WWTP | City of Greeley | Chemical Building Addition | ||||
| 2140 | CSU Bio Solids Handling Plant | Colorado Springs Utilities | Sedimentation Basin | ||||
| 2139 | Ute Pass WTP | Colorado Springs Utilities | Ute Pass WTP | ||||
| 2138 | Ken-Caryl Ranch Rec. Center | Ken-Caryl Ranch Masters Association | Ken-Caryl Ranch Recreation Center Repairs | ||||
| 2137 | Las Vegas WWTF | Colorado Springs Utilities | Las Vegas WWTF Upgrades | ||||
| 2036 | North Ranch Lift Station | Ken-Caryl Ranch Water & Sanitation District | North Ranch/North Plains Lift Station | ||||
| 2035 | Cherry Hills Check Dam | City of Cherry Hills Village | Cherry Hills Check Dam Rehabilitation | ||||
| 2034 | Metro WWTF | Metro Wastewater Reclamation District | Metro PAR 791 | ||||
| 2033 | Castle Pines North | Cityview Patio Ventures | Zone 4 Booster Station | ||||
| 2032 | Pine Valley/McCullough | Colorado Springs Utilities | Pine Valley/McCullough Fluoridation Systems | ||||
| 2031 | Upper Monument Creek WWTF | Donala Water & Sanitation District | Upper Monument Creek Regional Wastewater | ||||
| 2030 | Cherry Hills | City of Cherry Hills Village | Cherry Hills Ditch Rehabilitation | ||||
| 2029 | Coal Creek WWRF | Rangeview Metropolitan District | Coal Creek WWRF | ||||
| 2028 | Las Vegas St. WWTP | Colorado Springs Utilities | Las Vegas Street WWTP Improvements | ||||
| 2027 | St. Mary's Glacier WWTP | St. Mary's Glacier Water & Wastewater District | Saint Mary's Glacier WWTP | ||||
| 2026 | Golden Pump Station | City of Golden | Golden 6400 Pump Station | ||||
| 2025 | Pikeview Pump Station | Colorado Springs Utilities | Pikeview Pump Station Improvements | ||||
| 2024 | Greenwood Village Lift Station | Havana Water & Sanitation District | Lift Station No. 1 Upgrade | ||||
| 2023 | Spurgeon WTP | Left Hand Water District | Spurgeon WTP Improvements | ||||
| 2022 | Metro WWTF | Metro Wastewater Reclamation District | Metro PAR 769 - In Plant Force Main | ||||
| 2021 | Littleton/Englewood WWTP | Littleton/Englewood WWTP | Littleton/Englewood WWTP Chemical Building Building Remodel | ||||
| 9920 | Glendale WWTP | City of Glendale | Glendale WWTP Sludge Handling Improvements | ||||
| 9919 | Broomfield WTP | City of Broomfield | Broomfield WTP Generator Pad | ||||
| 9918 | Metro WWTF | Metro Wastewater Reclamation District | Metro PAR 733 | ||||
| 9917 | |||||||
| 9916 | Miramonte Farms Lift Station | Centex Homes | Miramonte Farms Lift Station | ||||
| 9915 | DIA | Walker Parking Consultants | DIA Parking Structure Improvements | ||||
| 9914 | Parker Well Facility | Parker Water & Sanitation District | Parker North/Bradbury Well Facility | ||||
| 9913 | Little Dry Creek Check Dam | Crestview Water & Sanitation District | Little Dry Creek Check Dam | ||||
| 9812 | North Range Pump Stations | South Adams County Water & Sanitation District | North Range Wastewater Collection System Pumping Stations | ||||
| 9811 | Foxridge Farms WWTP | Colorado Real Estate & Investment Corporation | Foxridge Farms WWTP | ||||
| 9810 | East Plum Creek WWTP | Plum Creek Wastewater Authority | East Plum Creek WWTP Improvements | ||||
| 9809 | Paint Brush Hills WWTP | Paint Brush Hills Metropolitan District | Paint Brush Hills WWTP Improvements | ||||
| 9808 | South Boulder Pump Station | City of Broomfield | South Boulder Pump Station | ||||
| 9807 | High Zone | Caldwell Tanks, Inc. | High Zone Water Storage Tank Foundation and Pipelien | ||||
| 9806 | Metro WWTF | Metro Wastewater Reclamation District | Metro PAR 704 - Effluent Pilot Ponds | ||||
| 9805 | Metro WWTF | Metro Wastewater Reclamation District | Metro PAR 644 - Control Improvements | ||||
| 9804 | High Zone Pump Station | City of Brighton | High Zone Pump Station and Transmission Main | ||||
| 9803 | Miramonte Farms Lift Station | Centex Homes | Miramonte Farms Lift Station | ||||
| 9802 | Thornton WTP | City of Thornton | Thornton WTP | ||||
| 9801 | Metro WWTF | Metro Wastewater Reclamation District | Meto PAR 534 |
"Success is on the far side of failure."
- T.J. Watson, founder IBM
Follow Us on 